TOMO-SIS: LE0243 – Kärnten Partners GmbH
| Company Information | |
|---|---|
| Legal Name: | Kärnten Partners GmbH |
| Legal Form: | GmbH |
| Short Name: | – |
| Rh Legal Entity ID: | LE0243 |
| Division: | Sales |
| Local Court: | Linz |
| Register Number: | 874998 f |
| Founded: | 1976 |
| Headquarter: | AT – Linz |
| NIS-2 relevant: | No |
| Shareholder(s): |
LE0012 – Lakeview Research AG (5.72 %) LE0014 – Wiener Handels GmbH (44.87 %) LE0018 – Lyon Digital Solutions SAS (26.97 %) LE0002 – Müller & Partner GmbH (22.44 %) |
| Subsidiaries (0) | ||||
|---|---|---|---|---|
| – |
| Locations (1) | |||
|---|---|---|---|
| Country | City | ZIP | Street |
| AT | Linz | 77449 | Hauptstraße 104 |
| Functions and Roles | |||
|---|---|---|---|
| No data available. |