TOMO-SIS: LE0236 – Limmat Capital AG
| Company Information | |
|---|---|
| Legal Name: | Limmat Capital AG |
| Legal Form: | AG |
| Short Name: | – |
| Rh Legal Entity ID: | LE0236 |
| Division: | R&D |
| Local Court: | |
| Register Number: | CHE-852.430.718 |
| Founded: | 1988 |
| Headquarter: | CH – Bern |
| NIS-2 relevant: | No |
| Shareholder(s): |
LE0002 – Müller & Partner GmbH (39.40 %) LE0024 – Manchester Tech Solutions plc (19.70 %) LE0009 – Helvetia Solutions AG (21.20 %) LE0016 – Alpenland Finance GmbH (19.70 %) |
| Subsidiaries (0) | ||||
|---|---|---|---|---|
| – |
| Locations (1) | |||
|---|---|---|---|
| Country | City | ZIP | Street |
| CH | Bern | 66626 | Industriestrasse 11 |
| Functions and Roles | |||
|---|---|---|---|
| No data available. |