TOMO-SIS: LE0178 – Nebula Services Inc.
| Company Information | |
|---|---|
| Legal Name: | Nebula Services Inc. |
| Legal Form: | Inc. |
| Short Name: | – |
| Rh Legal Entity ID: | LE0178 |
| Division: | HR |
| Local Court: | New York |
| Register Number: | EIN 96-6207974 |
| Founded: | 1965 |
| Headquarter: | US – Boston |
| NIS-2 relevant: | No |
| Shareholder(s): |
LE0008 – TechVision Deutschland GmbH (41.88 %) LE0009 – Helvetia Solutions AG (58.12 %) |
| Subsidiaries (0) | ||||
|---|---|---|---|---|
| – |
| Locations (1) | |||
|---|---|---|---|
| Country | City | ZIP | Street |
| US | Boston | 22240 | Oak Street 86 |
| Functions and Roles | |||
|---|---|---|---|
| No data available. |