TOMO-SIS: LE0131 – Matrix Services SA
| Company Information | |
|---|---|
| Legal Name: | Matrix Services SA |
| Legal Form: | SA |
| Short Name: | – |
| Rh Legal Entity ID: | LE0131 |
| Division: | Finance |
| Local Court: | |
| Register Number: | 45575298 |
| Founded: | 1968 |
| Headquarter: | NL – Groningen |
| NIS-2 relevant: | No |
| Shareholder(s): | LE0025 – Apex Global Industries Inc. (71.72 %) |
| Subsidiaries (0) | ||||
|---|---|---|---|---|
| – |
| Locations (1) | |||
|---|---|---|---|
| Country | City | ZIP | Street |
| NL | Groningen | 31643 | Amstelstraat 141 |
| Functions and Roles | |||
|---|---|---|---|
| No data available. |