TOMO-SIS: LE0105 – Trajectory Partners AG
| Company Information | |
|---|---|
| Legal Name: | Trajectory Partners AG |
| Legal Form: | AG |
| Short Name: | – |
| Rh Legal Entity ID: | LE0105 |
| Division: | Finance |
| Local Court: | |
| Register Number: | CHE-448.384.259 |
| Founded: | 1988 |
| Headquarter: | CH – Luzern |
| NIS-2 relevant: | No |
| Shareholder(s): |
LE0009 – Helvetia Solutions AG (33.22 %) LE0022 – Dutch Legal Services BV (44.52 %) LE0026 – Pacific Operations LLC (22.26 %) |
| Subsidiaries (0) | ||||
|---|---|---|---|---|
| – |
| Locations (1) | |||
|---|---|---|---|
| Country | City | ZIP | Street |
| CH | Luzern | 65392 | Bahnhofstrasse 41 |
| Functions and Roles | |||
|---|---|---|---|
| No data available. |